Transmission type options.

The two following tables can help you simplify your selection of a suitable type of transmission with a constant transfer ratio.

Table of powers, speeds, transmission ratios, dimensions (orientation values).
Transmission type Power P
[kW]
Peripheral speed v
[m/s]
Maximum
speed
[/min]
Transmission ratio
i 1,2
Efficiency
[%]
Distance of
axis
[mm]
Developed
volume
power
[dm3/kW]
Weight
power
[kg/kW]
optimum extreme optimum

extreme

optimum extreme
Spur gearing 0,12-3000 65000 0,3-50 210 150000 2-8 20 97-99 5-2500 0,6-0,2 1,8-0,4
Spur gearing of planets. 50-2000 35000 1-50 100 100000 3-13 35 98-99,5 200-500 0,4-0,15 1,8-0,2
Cone gearing 2-500 4000 0,3-40 130 50000 1-5 8 96-99 90° 0,7-0,4 2,5-0,6
Hypoid gearing 5-300 500 1-30 50 20000 4-8 50 50-90 - 0,8-0,5 3,0-0,7
Worm gearing 0,04-120 1000 0,5-25 70 40000 5-100 300 40-96 A 53-400 0,5-0,2 4,5-0,2
Screw gearing 0,03-8 80 0,5-20 50 20000 1-5 100 50-95 A 20-300 2,5-1,0 3,0-1,5
Chain transmission 0,2-200 4000 3-10 40 10000 1-6 10 97-98 100-3000 2,0-0,5 10-6,0
Flat belt 0,1-150 3600 10-60 120 200000 1-5 20 96-98 100-3000 4,0-0,5 6,0-1,5
V-belt 0,9-200 4000 10-30 50 8000 1-8 15 94-97 120-3000 3,0-0,4 5,0-1,0
Toothed belt 0,1-300 1000 40-50 70 30000 1-8 12 96-98 100-2000 1,0-0,25 4,0-0,8
Friction gearing 0,1-25 200 0,5-25 50 10000 1-6 18 90-98 50-500 20-3,0 30-8,0

A-Efficiency decreases with increasing transmission ratio

Note: 1kW=1.34HP; 1m=3.28 feet; 1mm=0.039 inch
Table of properties and usability.
Property Roller chain Toothed belt V-belt Toothing
Synchronization 1 1 4 1
Transmission efficiency 1 1 4 1
Resistance against shocks 3 2 1 4
Noise/vibrations 3 2 1 4
Conditions of the environment (sensitivity to: ) Water, dust Temperature, oil
water, dust
Temperature, oil
water, dust
Water, dust
Place saving (High speed / low loading) 4 1 2 2
Place saving (Low speed / high loading) 1 3 4 2
Lubrication Required No lubrication No lubrication Required
Layout flexibility 1 2 3 4
Forces on bearings 1 3 4 1
Meaning

1 - Excellent

2 - Good

3 - Satisfactory

4 - Insufficient

^